Cessna C525A CJ2+
Length | 14.35m |
---|---|
Engine | Williams FJ44-3A-24 x 2 Max horse power: 2490lbs |
Performance | cruising speed: 390-415 TAS (722-768 km/h) Max altitude: 45,000ft(13,716 m) Max range: 4 hours MTOW : 5,670 kg |
Passengers | Six (6) |
Cessna C525A CJ2+
Length | 14.35m |
---|---|
Engine | Williams FJ44-3A-24 x 2 Max horse power: 2490lbs |
Performance | cruising speed: 390-415 TAS (722-768 km/h) Max altitude: 45,000ft(13,716 m) Max range: 4 hours MTOW : 5,670 kg |
Passengers | Six (6) |
Dassault Falcon 2000LXS
Length | 20.23m |
---|---|
Engine | Pratt & Whitney Canada : PW308C x2 Max horse power: 7,000 lbs |
Performance | cruising speed: Mach 0.862~0.85 Max altitude: 47,000 ft (14,326 m) Max range:4,000 nm (7,410 km) MTOW :19.4t |
Passengers | Ten (10) |